Model Name | Tube Size Square | Tube Thickness | |
---|---|---|---|
Min Square | Max Square | Max | |
Shivam 25 TH | 10*10 | 25*25 | 2 |
Shivam 40 TH | 12*12 | 40*40 | 2.5 |
Shivam 50 TH | 12*12 | 50*50 | 2.5 |
Shivam 60 TH | 20*20 | 60*60 | 3 |
Shivam 80 TH | 25*25 | 80*80 | 3 |
Model Name | Tube Size Square | Tube Thickness | |
---|---|---|---|
Min Square | Max Square | Max | |
Shivam 25 TH | 10*10 | 25*25 | 2 |
Shivam 40 TH | 12*12 | 40*40 | 2.5 |
Shivam 50 TH | 12*12 | 50*50 | 2.5 |
Shivam 60 TH | 20*20 | 60*60 | 3 |
Shivam 80 TH | 25*25 | 80*80 | 3 |
In Order To Cater The Variegated Demands Of Our Clients, We Are Offering An Excellent Quality Range Of Stainless Steel Truck Head Machine.
Model Name | Tube Size Square | Tube Thickness | |
---|---|---|---|
Min Square | Max Square | Max | |
Shivam 25 TH | 10*10 | 25*25 | 2 |
Shivam 40 TH | 12*12 | 40*40 | 2.5 |
Shivam 50 TH | 12*12 | 50*50 | 2.5 |
Shivam 60 TH | 20*20 | 60*60 | 3 |
Shivam 80 TH | 25*25 | 80*80 | 3 |
No. 16, Shayona Industrial Estate, Near Panchratna Estate,Ramol Bridge, Ramol Chowkdi, Vatva
Ahmedabad - 382445
Gujarat (India)
Call+(91)-(9824267536)
Copyright © 2024. Shivam Engineering All rights reserved.
Powered by ClickedINDIA